| Jump to map >> | |
| Name | Pangti |
| Active | |
| Species | Amur Falcon |
| Country | India |
| Organisation | MME |
| Project | Amur Falcon migration |
| Sponsor | CMS Raptors MoU |
| Sex | female |
| Age | Adult |
| Ring code | KFM |
| Manufacturer | Microwave Telemetry, Inc. |
| PTT code | 131571 | PTT weight | 5 |
| Accumulator type | Solar |
| Tagging date | 2013-11-07 |
| Tagging place | Nagaland, India |
| First data | 2013-11-07 10:11:01 |
| Last data | 2016-04-03 12:59:48 |
| Number of data | 8507 |
| Description | Pangti had the longeset wing length (245 mm) amongst all trapped individuals. A real giant compared to the Red-footed falcons we are used to. |
| Images | |